Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | R9 380 | Intel Arc A310 |
|---|---|---|
| Brand | AMD | Intel |
| VRAM | 4 GB | 4 GB |
| TDP | 190W | 30W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 13 | 10 |
| Score 1440p | 9 | 6 |
| Score 4K | 4 | 2 |
| Game | R9 380 | Intel Arc A310 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 15FPS | 12FPS | R9 380 |
| Grand Theft Auto VI | 12FPS | 9FPS | R9 380 |
| Subnautica 2 | 16FPS | 12FPS | R9 380 |
| Diablo IV: Lord of Hatred | 16FPS | 12FPS | R9 380 |
| Crimson Desert | 12FPS | 9FPS | R9 380 |
| Death Stranding 2: On the Beach | 13FPS | 10FPS |
AMD Radeon R9 380 wins in 10 out of 10 games
We recommend AMD Radeon R9 380 as the best option for gaming.
| R9 380 |
| Fable | 13FPS | 10FPS | R9 380 |
| Pathologic 3 | 18FPS | 14FPS | R9 380 |
| Nioh 3 | 15FPS | 11FPS | R9 380 |
| Forza Horizon 6 | 14FPS | 11FPS | R9 380 |