Reference CPU: Intel Core i5-11400
| Game | FPS 1080p Ultra | Rating |
|---|---|---|
| Slay the Spire 2 | 136FPS | Excellent |
| Schedule I | 119FPS | Good |
| EA Sports FC 26 | 111FPS | Good |
| FragPunk | 111FPS | Good |
| Pathologic 3 | 89FPS | Good |
| Diablo IV: Lord of Hatred | 82FPS | Good |
| War Robots: Frontiers | 82FPS | Good |
| Subnautica 2 | 80FPS | Good |
| Nioh 3 | 77FPS | Good |
| Gothic 1 Remake | 77FPS | Good |
| Avowed | 77FPS | Good |
| Forza Horizon 6 | 74FPS | Good |
| Pragmata | 72FPS | Good |
| Resident Evil Requiem | 72FPS | Good |
| Fable | 72FPS | Good |
| The Elder Scrolls IV: Oblivion Remastered | 72FPS | Good |
| Death Stranding 2: On the Beach | 71FPS | Good |
| Kingdom Come: Deliverance II | 71FPS | Good |
| Crimson Desert | 68FPS | Good |
| Grand Theft Auto VI | 66FPS | Good |
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.