
Subnautica 2 system requirements
Official minimum and recommended requirements published by the developer.
Minimum
CPUIntel Core i5-8400 / AMD Ryzen 5 2600
GPUGeForce GTX 1660 6GB / RX 5500 XT 6GB
RAM12 GB RAM
Storage50 GB available space
Recommended
CPUIntel Core i7-13700 / AMD Ryzen 7 7700X
GPUGeforce RTX 3070 8GB / RX 6700 XT 8GB
RAM16 GB RAM
Storage50 GB available space
Estimated FPS for Subnautica 2 by graphics card
We calculated the estimated FPS for Subnautica 2 on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 101 | 101 | 101 |
↓ -4.0% FPS | |||
| RTX 4090NVIDIA 24GB | 97 | 97 | 95 |
↓ -2.1% FPS | |||
| RTX 5080NVIDIA 16GB | 95 | 94 | 91 |
↓ -4.2% FPS | |||
| RX 7900 XTXAMD 24GB | 91 | 90 | 87 |
↓ -1.1% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 90 | 90 | 86 |
| RTX 5070 TiNVIDIA 16GB | 90 | 88 | 82 |
↓ -4.4% FPS | |||
| RX 7900 XTAMD 20GB | 86 | 84 | 79 |
↓ -1.2% FPS | |||
| RTX 4070 Ti SuperNVIDIA 16GB | 85 | 83 | 76 |
| RTX 5070NVIDIA 12GB | 85 | 83 | 74 |
↓ -2.4% FPS | |||
| RX 9070 XTAMD 16GB | 83 | 81 | 72 |
↓ -1.2% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 82 | 79 | 72 |
↓ -3.7% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 79 | 77 | 68 |
↓ -2.5% FPS | |||
| RX 9070AMD 16GB | 77 | 74 | 64 |
↓ -1.3% FPS | |||
| RX 7800 XTAMD 16GB | 76 | 74 | 63 |
↓ -1.3% FPS | |||
| RTX 4070NVIDIA 12GB | 75 | 72 | 63 |
| RTX 5060 TiNVIDIA 16GB | 75 | 72 | 58 |
↓ -1.3% FPS | |||
| RX 9060 XT 16GBAMD 16GB | 74 | 64 | 42 |
↓ -2.7% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 72 | 69 | 55 |
↓ -5.6% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 68 | 63 | 44 |
↓ -5.9% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 64 | 61 | 41 |
↓ -1.6% FPS | |||
| RTX 4060NVIDIA 8GB | 63 | 53 | 34 |
↓ -3.2% FPS | |||
| Arc B580INTEL 12GB | 61 | 52 | 34 |
↓ -4.9% FPS | |||
| RX 7600AMD 8GB | 58 | 47 | 28 |
| RTX 5050NVIDIA 8GB | 58 | 46 | 27 |
↓ -5.2% FPS | |||
| RTX 3060NVIDIA 12GB | 55 | 47 | 29 |
↓ -5.5% FPS | |||
| RX 6600 XTAMD 8GB | 52 | 42 | 24 |
↓ -23.1% FPS | |||
| RTX 3050NVIDIA 8GB | 40 | 30 | 17 |
What GPU do you need for Subnautica 2?
Subnautica 2 is a demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a Arc B580 or equivalent.
To play at 1440p smoothly (60+ FPS), a RTX 3060 Ti is enough. At 4K, you will need a RTX 4070 or better for a smooth experience.

Calculate with your exact hardware
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
- Try the interactive calculator
- Customize resolution, quality, and RAM
Calculate Subnautica 2 FPS more accurately by adding CPU and RAM
Frequently asked questions about Subnautica 2
Can I run Subnautica 2 on my PC?
It depends on your GPU. Subnautica 2 is a Demanding game. For 60 FPS at 1080p Ultra you need at least a Arc B580.
What GPU do I need for Subnautica 2 at 144 FPS?
For stable 144+ FPS at 1080p Ultra, we recommend a N/A or better.
Can I play Subnautica 2 at 4K?
Yes, but you will need a powerful GPU. For 60 FPS at 4K Ultra, we recommend a RTX 4070 or better.
Is the FPS data for Subnautica 2 accurate?
These are estimates based on hardware benchmarks. Actual performance may vary depending on drivers, temperature, and system configuration.





