Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | Intel Arc A310 | Intel Arc A380 |
|---|---|---|
| Brand | Intel | Intel |
| VRAM | 4 GB | 6 GB |
| TDP | 30W | 75W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 10 | 14 |
| Score 1440p | 6 | 9 |
| Score 4K | 2 | 4 |
| Game | Intel Arc A310 | Intel Arc A380 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 12FPS | 16FPS | Intel Arc A380 |
| Grand Theft Auto VI | 9FPS | 13FPS | Intel Arc A380 |
| Subnautica 2 | 12FPS | 17FPS | Intel Arc A380 |
| Diablo IV: Lord of Hatred | 12FPS | 17FPS | Intel Arc A380 |
| Crimson Desert | 9FPS | 13FPS | Intel Arc A380 |
| Death Stranding 2: On the Beach | 10FPS | 14 |
Intel Arc A380 wins in 10 out of 10 games
We recommend Intel Arc A380 as the best option for gaming.
| Intel Arc A380 |
| Fable | 10FPS | 14FPS | Intel Arc A380 |
| Pathologic 3 | 14FPS | 19FPS | Intel Arc A380 |
| Nioh 3 | 11FPS | 16FPS | Intel Arc A380 |
| Forza Horizon 6 | 11FPS | 15FPS | Intel Arc A380 |