
We calculated the estimated FPS for EA Sports FC 26 on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 137 | 137 | 137 |
↓ -4.4% FPS | |||
EA Sports FC 26 is a moderate game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RX 6600 XT or equivalent.
To play at 1440p smoothly (60+ FPS), a RX 6600 XT is enough. At 4K, you will need a RTX 4060 Ti or better for a smooth experience.

These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
| RTX 4090NVIDIA 24GB | 131 | 131 | 129 |
↓ -1.5% FPS | |||
| RTX 5080NVIDIA 16GB | 129 | 128 | 123 |
↓ -4.7% FPS | |||
| RX 7900 XTXAMD 24GB | 123 | 122 | 116 |
↓ -0.8% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 122 | 121 | 115 |
↓ -0.8% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 121 | 118 | 109 |
↓ -5.0% FPS | |||
| RX 7900 XTAMD 20GB | 115 | 112 | 104 |
↓ -1.7% FPS | |||
| RTX 5070NVIDIA 12GB | 113 | 110 | 97 |
| RTX 4070 Ti SuperNVIDIA 16GB | 113 | 110 | 100 |
↓ -1.8% FPS | |||
| RX 9070 XTAMD 16GB | 111 | 108 | 93 |
↓ -1.8% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 109 | 105 | 95 |
↓ -3.7% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 105 | 102 | 89 |
↓ -2.9% FPS | |||
| RX 9070AMD 16GB | 102 | 97 | 82 |
↓ -2.0% FPS | |||
| RX 7800 XTAMD 16GB | 100 | 97 | 80 |
↓ -1.0% FPS | |||
| RTX 5060 TiNVIDIA 16GB | 99 | 93 | 76 |
| RTX 4070NVIDIA 12GB | 99 | 95 | 80 |
↓ -6.1% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 93 | 90 | 72 |
↓ -4.3% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 89 | 80 | 61 |
↓ -6.7% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 83 | 78 | 59 |
↓ -3.6% FPS | |||
| RTX 4060NVIDIA 8GB | 80 | 71 | 51 |
↓ -2.5% FPS | |||
| Arc B580INTEL 12GB | 78 | 70 | 51 |
↓ -2.6% FPS | |||
| RX 7600AMD 8GB | 76 | 65 | 42 |
↓ -5.3% FPS | |||
| RTX 3060NVIDIA 12GB | 72 | 65 | 44 |
↓ -2.8% FPS | |||
| RX 6600 XTAMD 8GB | 70 | 60 | 36 |
↓ -17.1% FPS | |||
| RTX 3050NVIDIA 8GB | 58 | 45 | 25 |
