Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | Intel Arc A310 | R9 380 |
|---|---|---|
| Brand | Intel | AMD |
| VRAM | 4 GB | 4 GB |
| TDP | 30W | 190W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 10 | 13 |
| Score 1440p | 6 | 9 |
| Score 4K | 2 | 4 |
| Game | Intel Arc A310 | R9 380 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 12FPS | 15FPS | R9 380 |
| Grand Theft Auto VI | 9FPS | 12FPS | R9 380 |
| Subnautica 2 | 12FPS | 16FPS | R9 380 |
| Diablo IV: Lord of Hatred | 12FPS | 16FPS | R9 380 |
| Crimson Desert | 9FPS | 12FPS | R9 380 |
| Death Stranding 2: On the Beach | 10FPS | 13FPS |
AMD Radeon R9 380 wins in 10 out of 10 games
We recommend AMD Radeon R9 380 as the best option for gaming.
| R9 380 |
| Fable | 10FPS | 13FPS | R9 380 |
| Pathologic 3 | 14FPS | 18FPS | R9 380 |
| Nioh 3 | 11FPS | 15FPS | R9 380 |
| Forza Horizon 6 | 11FPS | 14FPS | R9 380 |