Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | Intel Arc A310 | GTX 960 |
|---|---|---|
| Brand | Intel | NVIDIA |
| VRAM | 4 GB | 2 GB |
| TDP | 30W | 120W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 10 | 12 |
| Score 1440p | 6 | 8 |
| Score 4K | 2 | 3 |
| Game | Intel Arc A310 | GTX 960 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 12FPS | 14FPS | GTX 960 |
| Grand Theft Auto VI | 9FPS | 11FPS | GTX 960 |
| Subnautica 2 | 12FPS | 15FPS | GTX 960 |
| Diablo IV: Lord of Hatred | 12FPS | 15FPS | GTX 960 |
| Crimson Desert | 9FPS | 11FPS | GTX 960 |
| Death Stranding 2: On the Beach | 10FPS | 12FPS |
NVIDIA GeForce GTX 960 wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 960 as the best option for gaming.
| GTX 960 |
| Fable | 10FPS | 12FPS | GTX 960 |
| Pathologic 3 | 14FPS | 17FPS | GTX 960 |
| Nioh 3 | 11FPS | 13FPS | GTX 960 |
| Forza Horizon 6 | 11FPS | 13FPS | GTX 960 |