
Marvel's Spider-Man Remastered system requirements
Official minimum and recommended requirements published by the developer.
Minimum
Recommended
Upcoming games, cheaper with an official key.
Affiliate link
Marvel's Spider-Man Remastered Benchmark — Estimated FPS by Graphics Card
We calculated the estimated FPS for Marvel's Spider-Man Remastered on the most popular GPUs on the market, benchmarked at 1080p, 1440p, and 4K. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 278 | 245 | 189 |
↓ -9.4% FPS | |||
| RTX 4090NVIDIA 24GB | 252 | 222 | 165 |
↓ -4.0% FPS | |||
| RTX 5080NVIDIA 16GB | 242 | 209 | 148 |
↓ -9.9% FPS | |||
| RX 7900 XTXAMD 24GB | 218 | 188 | 130 |
↓ -1.8% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 214 | 184 | 127 |
↓ -2.3% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 209 | 176 | 113 |
↓ -10.5% FPS | |||
| RX 7900 XTAMD 20GB | 187 | 157 | 102 |
↓ -2.7% FPS | |||
| RTX 5070NVIDIA 12GB | 182 | 149 | 87 |
| RTX 4070 Ti SuperNVIDIA 16GB | 182 | 149 | 94 |
↓ -4.4% FPS | |||
| RX 9070 XTAMD 16GB | 174 | 142 | 80 |
↓ -4.6% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 166 | 135 | 82 |
↓ -7.2% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 154 | 125 | 71 |
↓ -7.1% FPS | |||
| RX 9070AMD 16GB | 143 | 113 | 59 |
↓ -2.8% FPS | |||
| RX 7800 XTAMD 16GB | 139 | 113 | 57 |
↓ -2.9% FPS | |||
| RTX 5060 TiNVIDIA 16GB | 135 | 104 | 50 |
| RTX 4070NVIDIA 12GB | 135 | 107 | 57 |
| RX 9070 GREAMD 12GB | 135 | 87 | 47 |
↓ -5.2% FPS | |||
| RX 9060 XT 16GBAMD 16GB | 128 | 79 | 36 |
↓ -2.3% FPS | |||
| RTX 5060 Ti 8GBNVIDIA 8GB | 125 | 79 | 29 |
↓ -5.6% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 118 | 95 | 46 |
↓ -11.0% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 105 | 74 | 37 |
↓ -14.3% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 90 | 70 | 35 |
↓ -6.7% FPS | |||
| RTX 4060NVIDIA 8GB | 84 | 58 | 29 |
↓ -6.0% FPS | |||
| Arc B580INTEL 12GB | 79 | 57 | 29 |
↓ -6.3% FPS | |||
| RTX 5050NVIDIA 8GB | 74 | 51 | 23 |
| RX 7600AMD 8GB | 74 | 53 | 24 |
↓ -9.5% FPS | |||
| RTX 3060NVIDIA 12GB | 67 | 53 | 25 |
↓ -3.0% FPS | |||
| RX 6600 XTAMD 8GB | 65 | 47 | 21 |
↓ -21.5% FPS | |||
| RTX 3050NVIDIA 8GB | 51 | 34 | 15 |
As an Amazon Associate, CheckFPS earns from qualifying purchases. Prices and availability may vary.
What GPU do you need for Marvel's Spider-Man Remastered?
Marvel's Spider-Man Remastered is a demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RX 6600 XT or equivalent.
If you have a 144Hz monitor and want stable 144+ FPS, we recommend a RTX 4070 Super or better.
To play at 1440p smoothly (60+ FPS), a RTX 3060 Ti is enough. At 4K, you will need a RTX 4070 Super or better for a smooth experience.
Want more FPS in Marvel's Spider-Man Remastered?
Our guide collects the settings that give between +40% and +90% FPS in Marvel's Spider-Man Remastered with barely any visual loss. Recommended settings, GPU-specific tips (NVIDIA/AMD/Intel) and solutions to common game issues.

Calculate with your exact hardware
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
- Try the interactive calculator
- Customize resolution, quality, and RAM


















