
We calculated the estimated FPS for Palworld on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 118 | 118 | 118 |
↓ -4.2% FPS | |||
Palworld is a demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RX 6600 XT or equivalent.
To play at 1440p smoothly (60+ FPS), a Arc B580 is enough. At 4K, you will need a RTX 3070 Ti or better for a smooth experience.

These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
| RTX 4090NVIDIA 24GB |
113 |
113 |
111 |
↓ -1.8% FPS | |||
| RTX 5080NVIDIA 16GB | 111 | 110 | 106 |
↓ -4.5% FPS | |||
| RX 7900 XTXAMD 24GB | 106 | 105 | 100 |
↓ -0.9% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 105 | 104 | 99 |
↓ -1.0% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 104 | 102 | 95 |
↓ -4.8% FPS | |||
| RX 7900 XTAMD 20GB | 99 | 98 | 91 |
↓ -1.0% FPS | |||
| RTX 5070NVIDIA 12GB | 98 | 96 | 85 |
| RTX 4070 Ti SuperNVIDIA 16GB | 98 | 96 | 88 |
↓ -1.0% FPS | |||
| RX 9070 XTAMD 16GB | 97 | 94 | 82 |
↓ -2.1% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 95 | 92 | 83 |
↓ -3.2% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 92 | 89 | 78 |
↓ -3.3% FPS | |||
| RX 9070AMD 16GB | 89 | 85 | 72 |
↓ -1.1% FPS | |||
| RX 7800 XTAMD 16GB | 88 | 85 | 71 |
↓ -1.1% FPS | |||
| RTX 5060 TiNVIDIA 16GB | 87 | 82 | 67 |
| RTX 4070NVIDIA 12GB | 87 | 83 | 71 |
↓ -5.7% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 82 | 79 | 64 |
↓ -4.9% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 78 | 71 | 55 |
↓ -6.4% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 73 | 69 | 52 |
↓ -2.7% FPS | |||
| RTX 4060NVIDIA 8GB | 71 | 63 | 43 |
↓ -2.8% FPS | |||
| Arc B580INTEL 12GB | 69 | 62 | 43 |
↓ -2.9% FPS | |||
| RX 7600AMD 8GB | 67 | 58 | 35 |
↓ -4.5% FPS | |||
| RTX 3060NVIDIA 12GB | 64 | 58 | 37 |
↓ -3.1% FPS | |||
| RX 6600 XTAMD 8GB | 62 | 54 | 31 |
↓ -17.7% FPS | |||
| RTX 3050NVIDIA 8GB | 51 | 38 | 21 |
