Reference CPU: Intel Core i5-11400
| Game | FPS 1080p Ultra | Rating |
|---|---|---|
| Nioh 3 | 79FPS | Good |
| Gothic 1 Remake | 79FPS | Good |
| Avowed | 79FPS | Good |
| Forza Horizon 6 | 75FPS | Good |
| Pragmata | 74FPS | Good |
| Resident Evil Requiem | 74FPS | Good |
| Fable | 74FPS | Good |
| The Elder Scrolls IV: Oblivion Remastered | 74FPS | Good |
| Death Stranding 2: On the Beach | 72FPS | Good |
| Kingdom Come: Deliverance II | 72FPS | Good |
| Crimson Desert | 70FPS | Good |
| Grand Theft Auto VI | 67FPS | Good |
| Pathologic 3 | 54FPS | Acceptable |
| Subnautica 2 | 54FPS | Acceptable |
| Slay the Spire 2 | 54FPS | Acceptable |
| Diablo IV: Lord of Hatred | 54FPS | Acceptable |
| Schedule I | 54FPS | Acceptable |
| War Robots: Frontiers | 54FPS | Acceptable |
| EA Sports FC 26 | 54FPS | Acceptable |
| FragPunk | 54FPS | Acceptable |
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.