
Monster Hunter: World system requirements
Official minimum and recommended requirements published by the developer.
Minimum
CPUIntel® Core™ i5 4460 or Core™ i3 9100F or AMD FX™-6300 or Ryzen™ 3 3200G
GPUNVIDIA®GeForce®GTX 760 or GTX1050 or AMD Radeon™ R7 260x or RX 560
RAM8 GB RAM
Storage52 GB available space
Recommended
CPUIntel® Core™ i7 3770 or Core™ i3 8350 or Core™ i3 9350F / AMD Ryzen™ 5 1500X or Ryzen™ 5 3400G
GPUNVIDIA® GeForce® GTX 1060 (VRAM 3GB) or GTX 1650 / AMD Radeon™ RX 480 or RX 570
RAM8 GB RAM
Storage52 GB available space
Estimated FPS for Monster Hunter: World by graphics card
We calculated the estimated FPS for Monster Hunter: World on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 161 | 161 | 161 |
↓ -2.5% FPS | |||
| RTX 4090NVIDIA 24GB | 157 | 157 | 154 |
↓ -1.9% FPS | |||
| RTX 5080NVIDIA 16GB | 154 | 153 | 147 |
↓ -4.5% FPS | |||
| RX 7900 XTXAMD 24GB | 147 | 145 | 138 |
↓ -1.4% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 145 | 144 | 137 |
↓ -0.7% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 144 | 141 | 129 |
↓ -4.9% FPS | |||
| RX 7900 XTAMD 20GB | 137 | 134 | 124 |
↓ -1.5% FPS | |||
| RTX 4070 Ti SuperNVIDIA 16GB | 135 | 131 | 119 |
| RTX 5070NVIDIA 12GB | 135 | 131 | 115 |
↓ -2.2% FPS | |||
| RX 9070 XTAMD 16GB | 132 | 128 | 110 |
↓ -2.3% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 129 | 125 | 112 |
↓ -3.1% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 125 | 121 | 105 |
↓ -3.2% FPS | |||
| RX 9070AMD 16GB | 121 | 115 | 96 |
↓ -1.7% FPS | |||
| RX 7800 XTAMD 16GB | 119 | 115 | 94 |
↓ -0.8% FPS | |||
| RTX 4070NVIDIA 12GB | 118 | 112 | 94 |
| RTX 5060 TiNVIDIA 16GB | 118 | 110 | 89 |
↓ -2.5% FPS | |||
| RX 9060 XT 16GBAMD 16GB | 115 | 97 | 70 |
↓ -4.3% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 110 | 106 | 84 |
↓ -4.5% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 105 | 94 | 71 |
↓ -7.6% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 97 | 92 | 68 |
↓ -3.1% FPS | |||
| RTX 4060NVIDIA 8GB | 94 | 83 | 58 |
↓ -2.1% FPS | |||
| Arc B580INTEL 12GB | 92 | 81 | 58 |
↓ -3.3% FPS | |||
| RX 7600AMD 8GB | 89 | 76 | 48 |
| RTX 5050NVIDIA 8GB | 89 | 74 | 46 |
↓ -5.6% FPS | |||
| RTX 3060NVIDIA 12GB | 84 | 76 | 50 |
↓ -3.6% FPS | |||
| RX 6600 XTAMD 8GB | 81 | 70 | 42 |
↓ -17.3% FPS | |||
| RTX 3050NVIDIA 8GB | 67 | 52 | 29 |
What GPU do you need for Monster Hunter: World?
Most modern GPUs handle Monster Hunter: World without issues. Even a RTX 3050 reaches over 60 FPS.
If you have a 144Hz monitor and want stable 144+ FPS, we recommend a RTX 5070 Ti or better.
To play at 1440p smoothly (60+ FPS), a RX 6600 XT is enough. At 4K, you will need a RTX 3060 Ti or better for a smooth experience.

Calculate with your exact hardware
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
- Try the interactive calculator
- Customize resolution, quality, and RAM
Calculate Monster Hunter: World FPS more accurately by adding CPU and RAM
Frequently asked questions about Monster Hunter: World
Can I run Monster Hunter: World on my PC?
It depends on your GPU. Monster Hunter: World is a Moderate game. For 60 FPS at 1080p Ultra you need at least a RTX 3050.
What GPU do I need for Monster Hunter: World at 144 FPS?
For stable 144+ FPS at 1080p Ultra, we recommend a RTX 5070 Ti or better.
Can I play Monster Hunter: World at 4K?
Yes, but you will need a powerful GPU. For 60 FPS at 4K Ultra, we recommend a RTX 3060 Ti or better.
Is the FPS data for Monster Hunter: World accurate?
These are estimates based on hardware benchmarks. Actual performance may vary depending on drivers, temperature, and system configuration.





