
We calculated the estimated FPS for DOOM Eternal on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 166 | 166 | 166 |
↓ -2.4% FPS | |||
Most modern GPUs handle DOOM Eternal without issues. Even a RTX 3050 reaches over 60 FPS.
If you have a 144Hz monitor and want stable 144+ FPS, we recommend a RTX 5070 Ti or better.
To play at 1440p smoothly (60+ FPS), a RX 6600 XT is enough. At 4K, you will need a RTX 3060 Ti or better for a smooth experience.

These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
| RTX 4090NVIDIA 24GB | 162 | 162 | 158 |
↓ -2.5% FPS | |||
| RTX 5080NVIDIA 16GB | 158 | 157 | 151 |
↓ -4.4% FPS | |||
| RX 7900 XTXAMD 24GB | 151 | 149 | 141 |
↓ -1.3% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 149 | 148 | 140 |
↓ -0.7% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 148 | 144 | 132 |
↓ -5.4% FPS | |||
| RX 7900 XTAMD 20GB | 140 | 137 | 126 |
↓ -1.4% FPS | |||
| RTX 5070NVIDIA 12GB | 138 | 134 | 116 |
| RTX 4070 Ti SuperNVIDIA 16GB | 138 | 134 | 121 |
↓ -2.2% FPS | |||
| RX 9070 XTAMD 16GB | 135 | 130 | 112 |
↓ -2.2% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 132 | 127 | 113 |
↓ -3.8% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 127 | 123 | 105 |
↓ -3.1% FPS | |||
| RX 9070AMD 16GB | 123 | 116 | 96 |
↓ -1.6% FPS | |||
| RX 7800 XTAMD 16GB | 121 | 116 | 95 |
↓ -1.7% FPS | |||
| RTX 5060 TiNVIDIA 16GB | 119 | 112 | 88 |
| RTX 4070NVIDIA 12GB | 119 | 113 | 95 |
↓ -5.9% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 112 | 107 | 84 |
↓ -6.3% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 105 | 95 | 70 |
↓ -6.7% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 98 | 91 | 66 |
↓ -3.1% FPS | |||
| RTX 4060NVIDIA 8GB | 95 | 82 | 57 |
↓ -4.2% FPS | |||
| Arc B580INTEL 12GB | 91 | 81 | 57 |
↓ -3.3% FPS | |||
| RX 7600AMD 8GB | 88 | 74 | 48 |
↓ -4.5% FPS | |||
| RTX 3060NVIDIA 12GB | 84 | 74 | 50 |
↓ -3.6% FPS | |||
| RX 6600 XTAMD 8GB | 81 | 68 | 42 |
↓ -19.8% FPS | |||
| RTX 3050NVIDIA 8GB | 65 | 52 | 29 |
