
We calculated the estimated FPS for R.E.P.O. on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 151 | 151 | 151 |
↓ -2.6% FPS | |||
Most modern GPUs handle R.E.P.O. without issues. Even a RTX 3050 reaches over 60 FPS.
If you have a 144Hz monitor and want stable 144+ FPS, we recommend a RTX 5080 or better.
To play at 1440p smoothly (60+ FPS), a RX 6600 XT is enough. At 4K, you will need a RTX 3060 Ti or better for a smooth experience.

These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
| RTX 4090NVIDIA 24GB | 147 | 147 | 145 |
↓ -1.4% FPS | |||
| RTX 5080NVIDIA 16GB | 145 | 143 | 138 |
↓ -4.8% FPS | |||
| RX 7900 XTXAMD 24GB | 138 | 136 | 130 |
↓ -1.4% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 136 | 135 | 128 |
↓ -0.7% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 135 | 132 | 122 |
↓ -5.2% FPS | |||
| RX 7900 XTAMD 20GB | 128 | 126 | 116 |
↓ -0.8% FPS | |||
| RTX 5070NVIDIA 12GB | 127 | 123 | 108 |
| RTX 4070 Ti SuperNVIDIA 16GB | 127 | 123 | 112 |
↓ -2.4% FPS | |||
| RX 9070 XTAMD 16GB | 124 | 120 | 104 |
↓ -1.6% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 122 | 117 | 105 |
↓ -4.1% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 117 | 113 | 99 |
↓ -3.4% FPS | |||
| RX 9070AMD 16GB | 113 | 108 | 90 |
↓ -0.9% FPS | |||
| RX 7800 XTAMD 16GB | 112 | 108 | 89 |
↓ -0.9% FPS | |||
| RTX 5060 TiNVIDIA 16GB | 111 | 104 | 84 |
| RTX 4070NVIDIA 12GB | 111 | 105 | 89 |
↓ -6.3% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 104 | 100 | 80 |
↓ -4.8% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 99 | 89 | 67 |
↓ -7.1% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 92 | 86 | 65 |
↓ -3.3% FPS | |||
| RTX 4060NVIDIA 8GB | 89 | 78 | 57 |
↓ -3.4% FPS | |||
| Arc B580INTEL 12GB | 86 | 77 | 57 |
↓ -2.3% FPS | |||
| RX 7600AMD 8GB | 84 | 72 | 48 |
↓ -4.8% FPS | |||
| RTX 3060NVIDIA 12GB | 80 | 72 | 50 |
↓ -3.8% FPS | |||
| RX 6600 XTAMD 8GB | 77 | 66 | 42 |
↓ -18.2% FPS | |||
| RTX 3050NVIDIA 8GB | 63 | 52 | 29 |
