NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 3090 Ti
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 Ti Super | RTX 3090 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 24 GB |
| TDP | 285W | 450W |
| Tier | High-end | Enthusiast |
| Score 1080p | 80 | 79 |
| Score 1440p | 77 | 77 |
| Score 4K | 69 | 69 |
Gaming Performance
| Game | RTX 4070 Ti Super | RTX 3090 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 84FPS | 83FPS | RTX 4070 Ti Super |
| Grand Theft Auto VI | 69FPS | 69FPS | Tie |
| Gears of War: E-Day | 76FPS | 75FPS | RTX 4070 Ti Super |
| Resident Evil Requiem | 76FPS | 75FPS | RTX 4070 Ti Super |
| 007 First Light | 83FPS | 82FPS | RTX 4070 Ti Super |
| Onimusha: Way of the Sword | 88FPS | 87FPS | RTX 4070 Ti Super |
| Death Stranding 2: On the Beach | 75FPS | 74FPS | RTX 4070 Ti Super |
| Nioh 3 | 81FPS | 81FPS | Tie |
| Gothic 1 Remake | 81FPS | 81FPS | Tie |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4070 Ti Super wins in 6 out of 10 games
We recommend NVIDIA GeForce RTX 4070 Ti Super as the best option for gaming.