NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5080 Laptop
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 Ti Super | RTX 5080 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 16 GB |
| TDP | 285W | 150W |
| Tier | High-end | High-end |
| Score 1080p | 80 | 80 |
| Score 1440p | 77 | 70 |
| Score 4K | 69 | 52 |
Gaming Performance
| Game | RTX 4070 Ti Super | RTX 5080 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 84FPS | 84FPS | Tie |
| Grand Theft Auto VI | 69FPS | 69FPS | Tie |
| Gears of War: E-Day | 76FPS | 76FPS | Tie |
| Resident Evil Requiem | 76FPS | 76FPS | Tie |
| 007 First Light | 83FPS | 83FPS | Tie |
| Onimusha: Way of the Sword | 88FPS | 88FPS | Tie |
| Death Stranding 2: On the Beach | 75FPS | 75FPS | Tie |
| Nioh 3 | 81FPS | 81FPS | Tie |
| Gothic 1 Remake | 81FPS | 81FPS | Tie |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.