AMD Radeon RX 7900 XT vs NVIDIA GeForce RTX 4070 Ti Super
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RX 7900 XT | RTX 4070 Ti Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 20 GB | 16 GB |
| TDP | 315W | 285W |
| Tier | Enthusiast | High-end |
| Score 1080p | 81 | 80 |
| Score 1440p | 79 | 77 |
| Score 4K | 72 | 69 |
Gaming Performance
| Game | RX 7900 XT | RTX 4070 Ti Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 85FPS | 84FPS | RX 7900 XT |
| Grand Theft Auto VI | 70FPS | 69FPS | RX 7900 XT |
| Gears of War: E-Day | 77FPS | 76FPS | RX 7900 XT |
| Resident Evil Requiem | 77FPS | 76FPS | RX 7900 XT |
| 007 First Light | 84FPS | 83FPS | RX 7900 XT |
| Onimusha: Way of the Sword | 89FPS | 88FPS | RX 7900 XT |
| Death Stranding 2: On the Beach | 76FPS | 75FPS | RX 7900 XT |
| Nioh 3 | 82FPS | 81FPS | RX 7900 XT |
| Gothic 1 Remake | 82FPS | 81FPS | RX 7900 XT |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
AMD Radeon RX 7900 XT wins in 9 out of 10 games
We recommend AMD Radeon RX 7900 XT as the best option for gaming.