NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 3090 Ti
Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-13400
Especificaciones
| Spec | RTX 4070 Ti Super | RTX 3090 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 24 GB |
| TDP | 285W | 450W |
| Tier | Gama alta | Gama entusiasta |
| Score 1080p | 80 | 79 |
| Score 1440p | 77 | 77 |
| Score 4K | 69 | 69 |
Rendimiento en juegos
| Juego | RTX 4070 Ti Super | RTX 3090 Ti | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 84FPS | 83FPS | RTX 4070 Ti Super |
| Grand Theft Auto VI | 69FPS | 69FPS | Empate |
| Gears of War: E-Day | 76FPS | 75FPS | RTX 4070 Ti Super |
| Resident Evil Requiem | 76FPS | 75FPS | RTX 4070 Ti Super |
| 007 First Light | 83FPS | 82FPS | RTX 4070 Ti Super |
| Onimusha: Way of the Sword | 88FPS | 87FPS | RTX 4070 Ti Super |
| Death Stranding 2: On the Beach | 75FPS | 74FPS | RTX 4070 Ti Super |
| Nioh 3 | 81FPS | 81FPS | Empate |
| Gothic 1 Remake | 81FPS | 81FPS | Empate |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Ti Super gana en 6 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4070 Ti Super como la mejor opción para gaming.