
We calculated the estimated FPS for The Last of Us Part II Remastered on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 97 | 97 | 97 |
↓ -4.1% FPS | |||
The Last of Us Part II Remastered is a very demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RTX 4060 Ti or equivalent.
To play at 1440p smoothly (60+ FPS), a RTX 3070 Ti is enough. At 4K, you will need a RTX 4070 Super or better for a smooth experience.

These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
| RTX 4090NVIDIA 24GB | 93 | 93 | 92 |
↓ -1.1% FPS | |||
| RTX 5080NVIDIA 16GB | 92 | 91 | 87 |
↓ -5.4% FPS | |||
| RX 7900 XTXAMD 24GB | 87 | 86 | 82 |
↓ -1.1% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 86 | 86 | 81 |
| RTX 5070 TiNVIDIA 16GB | 86 | 84 | 77 |
↓ -5.8% FPS | |||
| RX 7900 XTAMD 20GB | 81 | 80 | 74 |
| RTX 5070NVIDIA 12GB | 81 | 78 | 69 |
| RTX 4070 Ti SuperNVIDIA 16GB | 81 | 78 | 71 |
↓ -2.5% FPS | |||
| RX 9070 XTAMD 16GB | 79 | 76 | 66 |
↓ -2.5% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 77 | 75 | 67 |
↓ -2.6% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 75 | 72 | 63 |
↓ -4.0% FPS | |||
| RX 9070AMD 16GB | 72 | 69 | 58 |
↓ -1.4% FPS | |||
| RX 7800 XTAMD 16GB | 71 | 69 | 57 |
| RTX 5060 TiNVIDIA 16GB | 71 | 66 | 54 |
| RTX 4070NVIDIA 12GB | 71 | 67 | 57 |
↓ -7.0% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 66 | 64 | 50 |
↓ -4.5% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 63 | 57 | 40 |
↓ -6.3% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 59 | 55 | 38 |
↓ -3.4% FPS | |||
| RTX 4060NVIDIA 8GB | 57 | 49 | 31 |
↓ -3.5% FPS | |||
| Arc B580INTEL 12GB | 55 | 48 | 31 |
↓ -1.8% FPS | |||
| RX 7600AMD 8GB | 54 | 44 | 26 |
↓ -7.4% FPS | |||
| RTX 3060NVIDIA 12GB | 50 | 44 | 27 |
↓ -4.0% FPS | |||
| RX 6600 XTAMD 8GB | 48 | 39 | 22 |
↓ -22.9% FPS | |||
| RTX 3050NVIDIA 8GB | 37 | 28 | 16 |
