
South of Midnight system requirements
Official minimum and recommended requirements published by the developer.
Minimum
CPUAMD Ryzen 3 1300X / Intel i3-8100
GPUAMD RX 580 / Nvidia GTX 1060
RAM12 GB RAM
Storage60 GB available space
Recommended
CPUAMD 1600X / Intel i5-7600K
GPUAMD RX 6600 / Nvidia RTX 2060 / Intel Arc A580
RAM16 GB RAM
Storage60 GB available space
Estimated FPS for South of Midnight by graphics card
We calculated the estimated FPS for South of Midnight on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 109 | 109 | 109 |
↓ -3.7% FPS | |||
| RTX 4090NVIDIA 24GB | 105 | 105 | 103 |
↓ -1.9% FPS | |||
| RTX 5080NVIDIA 16GB | 103 | 102 | 98 |
↓ -4.9% FPS | |||
| RX 7900 XTXAMD 24GB | 98 | 98 | 93 |
| RTX 4080 SuperNVIDIA 16GB | 98 | 97 | 92 |
↓ -1.0% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 97 | 95 | 88 |
↓ -5.2% FPS | |||
| RX 7900 XTAMD 20GB | 92 | 90 | 84 |
↓ -1.1% FPS | |||
| RTX 4070 Ti SuperNVIDIA 16GB | 91 | 88 | 81 |
| RTX 5070NVIDIA 12GB | 91 | 88 | 79 |
↓ -2.2% FPS | |||
| RX 9070 XTAMD 16GB | 89 | 87 | 76 |
↓ -1.1% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 88 | 85 | 77 |
↓ -3.4% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 85 | 82 | 72 |
↓ -3.5% FPS | |||
| RX 9070AMD 16GB | 82 | 79 | 67 |
↓ -1.2% FPS | |||
| RX 7800 XTAMD 16GB | 81 | 79 | 66 |
↓ -1.2% FPS | |||
| RTX 4070NVIDIA 12GB | 80 | 77 | 66 |
| RTX 5060 TiNVIDIA 16GB | 80 | 76 | 62 |
↓ -1.3% FPS | |||
| RX 9060 XT 16GBAMD 16GB | 79 | 68 | 45 |
↓ -3.8% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 76 | 73 | 58 |
↓ -5.3% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 72 | 66 | 47 |
↓ -5.6% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 68 | 64 | 44 |
↓ -2.9% FPS | |||
| RTX 4060NVIDIA 8GB | 66 | 57 | 36 |
↓ -3.0% FPS | |||
| Arc B580INTEL 12GB | 64 | 56 | 36 |
↓ -3.1% FPS | |||
| RX 7600AMD 8GB | 62 | 50 | 30 |
| RTX 5050NVIDIA 8GB | 62 | 49 | 28 |
↓ -6.5% FPS | |||
| RTX 3060NVIDIA 12GB | 58 | 50 | 31 |
↓ -3.4% FPS | |||
| RX 6600 XTAMD 8GB | 56 | 45 | 26 |
↓ -23.2% FPS | |||
| RTX 3050NVIDIA 8GB | 43 | 32 | 18 |
What GPU do you need for South of Midnight?
South of Midnight is a demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RTX 5050 or equivalent.
To play at 1440p smoothly (60+ FPS), a RTX 3060 Ti is enough. At 4K, you will need a RTX 5060 Ti or better for a smooth experience.

Calculate with your exact hardware
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
- Try the interactive calculator
- Customize resolution, quality, and RAM
Calculate South of Midnight FPS more accurately by adding CPU and RAM
Frequently asked questions about South of Midnight
Can I run South of Midnight on my PC?
It depends on your GPU. South of Midnight is a Demanding game. For 60 FPS at 1080p Ultra you need at least a RTX 5050.
What GPU do I need for South of Midnight at 144 FPS?
For stable 144+ FPS at 1080p Ultra, we recommend a N/A or better.
Can I play South of Midnight at 4K?
Yes, but you will need a powerful GPU. For 60 FPS at 4K Ultra, we recommend a RTX 5060 Ti or better.
Is the FPS data for South of Midnight accurate?
These are estimates based on hardware benchmarks. Actual performance may vary depending on drivers, temperature, and system configuration.





