AMD Radeon RX 9060 XT 16GB vs NVIDIA GeForce RTX 4080 Laptop
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RX 9060 XT 16GB | RTX 4080 Laptop |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 150W | 150W |
| Tier | Mid-range | High-end |
| Score 1080p | 66 | 65 |
| Score 1440p | 54 | 60 |
| Score 4K | 35 | 44 |
Gaming Performance
| Game | RX 9060 XT 16GB | RTX 4080 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 73FPS | 72FPS | RX 9060 XT 16GB |
| Grand Theft Auto VI | 59FPS | 58FPS | RX 9060 XT 16GB |
| Gears of War: E-Day | 65FPS | 65FPS | Tie |
| Resident Evil Requiem | 65FPS | 65FPS | Tie |
| The Blood of Dawnwalker | 64FPS | 63FPS | RX 9060 XT 16GB |
| Onimusha: Way of the Sword | 76FPS | 75FPS | RX 9060 XT 16GB |
| Subnautica 2 | 74FPS | 73FPS | RX 9060 XT 16GB |
| Pathologic 3 | 81FPS | 80FPS | RX 9060 XT 16GB |
| Gothic 1 Remake | 70FPS | 70FPS | Tie |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
AMD Radeon RX 9060 XT 16GB wins in 6 out of 10 games
We recommend AMD Radeon RX 9060 XT 16GB as the best option for gaming.