Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 6800 XT | RX 9060 XT 16GB |
|---|---|---|
| Brand | AMD | AMD |
| VRAM | 16 GB | 16 GB |
| TDP | 300W | 150W |
| Tier | High-end | Mid-range |
| Score 1080p | 67 | 66 |
| Score 1440p | 64 | 54 |
| Score 4K | 51 | 35 |
| Game | RX 6800 XT | RX 9060 XT 16GB | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 71FPS | 70FPS | RX 6800 XT |
| Grand Theft Auto VI | 58FPS | 58FPS | Tie |
| Subnautica 2 | 72FPS | 71FPS | RX 6800 XT |
| Diablo IV: Lord of Hatred | 73FPS | 72FPS | RX 6800 XT |
| Crimson Desert | 61FPS | 60FPS | RX 6800 XT |
| Death Stranding 2: On the Beach | 63FPS | 63FPS |
AMD Radeon RX 6800 XT wins in 8 out of 10 games
We recommend AMD Radeon RX 6800 XT as the best option for gaming.
| Tie |
| Fable | 64FPS | 63FPS | RX 6800 XT |
| Pathologic 3 | 79FPS | 78FPS | RX 6800 XT |
| Nioh 3 | 69FPS | 68FPS | RX 6800 XT |
| Forza Horizon 6 | 66FPS | 65FPS | RX 6800 XT |