NVIDIA GeForce RTX 4070 Laptop vs NVIDIA GeForce RTX 3060 Ti GDDR6X
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 Laptop | RTX 3060 Ti GDDR6X |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 115W | 200W |
| Tier | High-end | Mid-range |
| Score 1080p | 56 | 56 |
| Score 1440p | 50 | 52 |
| Score 4K | 35 | 36 |
Gaming Performance
| Game | RTX 4070 Laptop | RTX 3060 Ti GDDR6X | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 64FPS | 64FPS | Tie |
| Grand Theft Auto VI | 50FPS | 50FPS | Tie |
| Gears of War: E-Day | 56FPS | 56FPS | Tie |
| Resident Evil Requiem | 56FPS | 56FPS | Tie |
| 007 First Light | 63FPS | 63FPS | Tie |
| Onimusha: Way of the Sword | 67FPS | 67FPS | Tie |
| Death Stranding 2: On the Beach | 56FPS | 56FPS | Tie |
| Nioh 3 | 63FPS | 63FPS | Tie |
| Gothic 1 Remake | 63FPS | 63FPS | Tie |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.