NVIDIA GeForce RTX 4070 Laptop vs NVIDIA GeForce RTX 3060 Ti
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 Laptop | RTX 3060 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 115W | 200W |
| Tier | High-end | Mid-range |
| Score 1080p | 56 | 54 |
| Score 1440p | 50 | 50 |
| Score 4K | 35 | 34 |
Gaming Performance
| Game | RTX 4070 Laptop | RTX 3060 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 64FPS | 63FPS | RTX 4070 Laptop |
| Grand Theft Auto VI | 50FPS | 48FPS | RTX 4070 Laptop |
| Gears of War: E-Day | 56FPS | 54FPS | RTX 4070 Laptop |
| Resident Evil Requiem | 56FPS | 54FPS | RTX 4070 Laptop |
| 007 First Light | 63FPS | 60FPS | RTX 4070 Laptop |
| Onimusha: Way of the Sword | 67FPS | 65FPS | RTX 4070 Laptop |
| Death Stranding 2: On the Beach | 56FPS | 54FPS | RTX 4070 Laptop |
| Nioh 3 | 63FPS | 60FPS | RTX 4070 Laptop |
| Gothic 1 Remake | 63FPS | 60FPS | RTX 4070 Laptop |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4070 Laptop wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4070 Laptop as the best option for gaming.