Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 4060 Ti | RTX 5060 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 16 GB |
| TDP | 160W | 180W |
| Tier | Mid-range | Mid-range |
| Score 1080p | 59 | 68 |
| Score 1440p | 52 | 63 |
| Score 4K | 36 | 48 |
| Game | RTX 4060 Ti | RTX 5060 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 64FPS | 72FPS | RTX 5060 Ti |
| Grand Theft Auto VI | 53FPS | 59FPS | RTX 5060 Ti |
| Subnautica 2 | 65FPS | 72FPS | RTX 5060 Ti |
| Diablo IV: Lord of Hatred | 66FPS | 74FPS | RTX 5060 Ti |
| Crimson Desert | 55FPS | 61FPS | RTX 5060 Ti |
| Death Stranding 2: On the Beach | 58FPS | 64 |
NVIDIA GeForce RTX 5060 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 5060 Ti as the best option for gaming.
| RTX 5060 Ti |
| Fable | 58FPS | 65FPS | RTX 5060 Ti |
| Nioh 3 | 62FPS | 69FPS | RTX 5060 Ti |
| Pathologic 3 | 72FPS | 80FPS | RTX 5060 Ti |
| Forza Horizon 6 | 60FPS | 67FPS | RTX 5060 Ti |