Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 4060 Laptop | RTX 5050 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 115W | 130W |
| Tier | Mid-range | Entry-level |
| Score 1080p | 48 | 48 |
| Score 1440p | 40 | 38 |
| Score 4K | 26 | 22 |
| Game | RTX 4060 Laptop | RTX 5050 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 55FPS | 55FPS | Tie |
| Grand Theft Auto VI | 43FPS | 43FPS | Tie |
| Subnautica 2 | 57FPS | 57FPS | Tie |
| Diablo IV: Lord of Hatred | 57FPS | 57FPS | Tie |
| Crimson Desert | 45FPS | 45FPS | Tie |
| Death Stranding 2: On the Beach | 48FPS | 48FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 48FPS | 48FPS | Tie |
| Pathologic 3 | 62FPS | 62FPS | Tie |
| Nioh 3 | 54FPS | 54FPS | Tie |
| Forza Horizon 6 | 51FPS | 51FPS | Tie |