NVIDIA GeForce RTX 4060 Laptop vs AMD Radeon RX 7600
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4060 Laptop | RX 7600 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 8 GB | 8 GB |
| TDP | 115W | 165W |
| Tier | Mid-range | Mid-range |
| Score 1080p | 48 | 48 |
| Score 1440p | 40 | 39 |
| Score 4K | 26 | 23 |
Gaming Performance
| Game | RTX 4060 Laptop | RX 7600 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 56FPS | 56FPS | Tie |
| Grand Theft Auto VI | 43FPS | 43FPS | Tie |
| Gears of War: E-Day | 48FPS | 48FPS | Tie |
| Resident Evil Requiem | 48FPS | 48FPS | Tie |
| 007 First Light | 54FPS | 54FPS | Tie |
| Onimusha: Way of the Sword | 58FPS | 58FPS | Tie |
| Death Stranding 2: On the Beach | 48FPS | 48FPS | Tie |
| Nioh 3 | 54FPS | 54FPS | Tie |
| Gothic 1 Remake | 54FPS | 54FPS | Tie |
| Slay the Spire 2 | 131FPS | 131FPS | Tie |
Verdict
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.