Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1650 Laptop | RX 6400 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 4 GB | 4 GB |
| TDP | 50W | 53W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 17 | 16 |
| Score 1440p | 11 | 10 |
| Score 4K | 5 | 4 |
| Game | GTX 1650 Laptop | RX 6400 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 20FPS | 19FPS | GTX 1650 Laptop |
| Grand Theft Auto VI | 15FPS | 14FPS | GTX 1650 Laptop |
| Subnautica 2 | 21FPS | 19FPS | GTX 1650 Laptop |
| Diablo IV: Lord of Hatred | 21FPS | 19FPS | GTX 1650 Laptop |
| Crimson Desert | 16FPS | 15FPS | GTX 1650 Laptop |
| Death Stranding 2: On the Beach | 17FPS | 16 |
NVIDIA GeForce GTX 1650 Laptop wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1650 Laptop as the best option for gaming.
| GTX 1650 Laptop |
| Fable | 17FPS | 16FPS | GTX 1650 Laptop |
| Pathologic 3 | 24FPS | 22FPS | GTX 1650 Laptop |
| Nioh 3 | 19FPS | 18FPS | GTX 1650 Laptop |
| Forza Horizon 6 | 18FPS | 17FPS | GTX 1650 Laptop |