Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1650 Laptop | RX 470 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 4 GB | 4 GB |
| TDP | 50W | 120W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 17 | 17 |
| Score 1440p | 11 | 12 |
| Score 4K | 5 | 5 |
| Game | GTX 1650 Laptop | RX 470 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 20FPS | 20FPS | Tie |
| Grand Theft Auto VI | 15FPS | 15FPS | Tie |
| Subnautica 2 | 21FPS | 21FPS | Tie |
| Diablo IV: Lord of Hatred | 21FPS | 21FPS | Tie |
| Crimson Desert | 16FPS | 16FPS | Tie |
| Death Stranding 2: On the Beach | 17FPS | 17FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 17FPS | 17FPS | Tie |
| Pathologic 3 | 24FPS | 24FPS | Tie |
| Nioh 3 | 19FPS | 19FPS | Tie |
| Forza Horizon 6 | 18FPS | 18FPS | Tie |