Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 6400 | Intel Arc A380 |
|---|---|---|
| Brand | AMD | Intel |
| VRAM | 4 GB | 6 GB |
| TDP | 53W | 75W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 16 | 14 |
| Score 1440p | 10 | 9 |
| Score 4K | 4 | 4 |
| Game | RX 6400 | Intel Arc A380 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 19FPS | 16FPS | RX 6400 |
| Grand Theft Auto VI | 14FPS | 13FPS | RX 6400 |
| Subnautica 2 | 19FPS | 17FPS | RX 6400 |
| Diablo IV: Lord of Hatred | 19FPS | 17FPS | RX 6400 |
| Crimson Desert | 15FPS | 13FPS | RX 6400 |
| Death Stranding 2: On the Beach | 16FPS | 14 |
AMD Radeon RX 6400 wins in 10 out of 10 games
We recommend AMD Radeon RX 6400 as the best option for gaming.
| RX 6400 |
| Fable | 16FPS | 14FPS | RX 6400 |
| Pathologic 3 | 22FPS | 19FPS | RX 6400 |
| Nioh 3 | 18FPS | 16FPS | RX 6400 |
| Forza Horizon 6 | 17FPS | 15FPS | RX 6400 |