Reference CPU: Intel Core i5-11400
| Game | FPS 1080p Ultra | Rating |
|---|---|---|
| Slay the Spire 2 | 136FPS | Excellent |
| Schedule I | 131FPS | Excellent |
| EA Sports FC 26 | 123FPS | Excellent |
| FragPunk | 123FPS | Excellent |
| Pathologic 3 | 98FPS | Good |
| Diablo IV: Lord of Hatred | 91FPS | Good |
| War Robots: Frontiers | 91FPS | Good |
| Subnautica 2 | 88FPS | Good |
| Nioh 3 | 85FPS | Good |
| Gothic 1 Remake | 85FPS | Good |
| Avowed | 85FPS | Good |
| Forza Horizon 6 | 81FPS | Good |
| Pragmata | 80FPS | Good |
| Resident Evil Requiem | 80FPS | Good |
| Fable | 80FPS | Good |
| The Elder Scrolls IV: Oblivion Remastered | 80FPS | Good |
| Death Stranding 2: On the Beach | 78FPS | Good |
| Kingdom Come: Deliverance II | 78FPS | Good |
| Crimson Desert | 75FPS | Good |
| Grand Theft Auto VI | 73FPS | Good |
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.