NVIDIA GeForce RTX 4090 vs AMD Radeon RX 7900 XTX
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4090 | RX 7900 XTX |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 24 GB | 24 GB |
| TDP | 450W | 355W |
| Tier | Enthusiast | Enthusiast |
| Score 1080p | 95 | 88 |
| Score 1440p | 95 | 87 |
| Score 4K | 93 | 82 |
Gaming Performance
| Game | RTX 4090 | RX 7900 XTX | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 96FPS | 90FPS | RTX 4090 |
| Grand Theft Auto VI | 79FPS | 75FPS | RTX 4090 |
| Gears of War: E-Day | 87FPS | 82FPS | RTX 4090 |
| Resident Evil Requiem | 87FPS | 82FPS | RTX 4090 |
| 007 First Light | 95FPS | 90FPS | RTX 4090 |
| Onimusha: Way of the Sword | 102FPS | 96FPS | RTX 4090 |
| Death Stranding 2: On the Beach | 85FPS | 81FPS | RTX 4090 |
| Nioh 3 | 93FPS | 88FPS | RTX 4090 |
| Gothic 1 Remake | 93FPS | 88FPS | RTX 4090 |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4090 wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4090 as the best option for gaming.