Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 5090 Laptop | RX 7900 XTX |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 24 GB | 24 GB |
| TDP | 175W | 355W |
| Tier | Enthusiast | Enthusiast |
| Score 1080p | 88 | 88 |
| Score 1440p | 78 | 87 |
| Score 4K | 60 | 82 |
| Game | RTX 5090 Laptop | RX 7900 XTX | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 88FPS | 88FPS | Tie |
| Grand Theft Auto VI | 73FPS | 73FPS | Tie |
| Subnautica 2 | 88FPS | 88FPS | Tie |
| Diablo IV: Lord of Hatred | 91FPS | 91FPS | Tie |
| Crimson Desert | 75FPS | 75FPS | Tie |
| Death Stranding 2: On the Beach | 78FPS | 78FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 80FPS | 80FPS | Tie |
| Pathologic 3 | 98FPS | 98FPS | Tie |
| Nioh 3 | 85FPS | 85FPS | Tie |
| Forza Horizon 6 | 81FPS | 81FPS | Tie |