Reference CPU: Intel Core i5-11400
| Game | FPS 1080p Ultra | Rating |
|---|---|---|
| Slay the Spire 2 | 136FPS | Excellent |
| Schedule I | 121FPS | Excellent |
| EA Sports FC 26 | 113FPS | Good |
| FragPunk | 113FPS | Good |
| Pathologic 3 | 91FPS | Good |
| Diablo IV: Lord of Hatred | 84FPS | Good |
| War Robots: Frontiers | 84FPS | Good |
| Subnautica 2 | 82FPS | Good |
| Nioh 3 | 79FPS | Good |
| Gothic 1 Remake | 79FPS | Good |
| Avowed | 79FPS | Good |
| Forza Horizon 6 | 75FPS | Good |
| Pragmata | 74FPS | Good |
| Resident Evil Requiem | 74FPS | Good |
| Fable | 74FPS | Good |
| The Elder Scrolls IV: Oblivion Remastered | 74FPS | Good |
| Death Stranding 2: On the Beach | 72FPS | Good |
| Kingdom Come: Deliverance II | 72FPS | Good |
| Crimson Desert | 70FPS | Good |
| Grand Theft Auto VI | 67FPS | Good |
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.