
Black Myth: Wukong system requirements
Official minimum and recommended requirements published by the developer.
Minimum
Recommended
Upcoming games, cheaper with an official key.
Affiliate link
Black Myth: Wukong Benchmark — Estimated FPS by Graphics Card
We calculated the estimated FPS for Black Myth: Wukong on the most popular GPUs on the market, benchmarked at 1080p, 1440p, and 4K. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 131 | 115 | 89 |
↓ -9.2% FPS | |||
| RTX 4090NVIDIA 24GB | 119 | 105 | 78 |
↓ -4.2% FPS | |||
| RTX 5080NVIDIA 16GB | 114 | 99 | 70 |
↓ -9.6% FPS | |||
| RX 7900 XTXAMD 24GB | 103 | 89 | 62 |
↓ -1.9% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 101 | 87 | 61 |
↓ -2.0% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 99 | 84 | 54 |
↓ -10.1% FPS | |||
| RX 7900 XTAMD 20GB | 89 | 75 | 49 |
↓ -2.2% FPS | |||
| RTX 5070NVIDIA 12GB | 87 | 72 | 45 |
| RTX 4070 Ti SuperNVIDIA 16GB | 87 | 72 | 46 |
↓ -4.6% FPS | |||
| RX 9070 XTAMD 16GB | 83 | 68 | 43 |
↓ -3.6% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 80 | 65 | 43 |
↓ -7.5% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 74 | 61 | 40 |
↓ -6.8% FPS | |||
| RX 9070AMD 16GB | 69 | 58 | 36 |
↓ -1.4% FPS | |||
| RX 7800 XTAMD 16GB | 68 | 58 | 35 |
↓ -1.5% FPS | |||
| RTX 5060 TiNVIDIA 16GB | 67 | 56 | 33 |
| RTX 4070NVIDIA 12GB | 67 | 56 | 35 |
| RX 9070 GREAMD 12GB | 67 | 50 | 31 |
↓ -3.0% FPS | |||
| RX 9060 XT 16GBAMD 16GB | 65 | 48 | 24 |
| RTX 5060 Ti 8GBNVIDIA 8GB | 65 | 48 | 19 |
↓ -3.1% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 63 | 53 | 31 |
↓ -6.3% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 59 | 46 | 25 |
↓ -8.5% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 54 | 44 | 23 |
↓ -3.7% FPS | |||
| RTX 4060NVIDIA 8GB | 52 | 39 | 19 |
↓ -3.8% FPS | |||
| Arc B580INTEL 12GB | 50 | 38 | 19 |
↓ -4.0% FPS | |||
| RTX 5050NVIDIA 8GB | 48 | 34 | 15 |
| RX 7600AMD 8GB | 48 | 34 | 16 |
↓ -6.3% FPS | |||
| RTX 3060NVIDIA 12GB | 45 | 34 | 16 |
↓ -4.4% FPS | |||
| RX 6600 XTAMD 8GB | 43 | 31 | 14 |
↓ -23.3% FPS | |||
| RTX 3050NVIDIA 8GB | 33 | 22 | 10 |
As an Amazon Associate, CheckFPS earns from qualifying purchases. Prices and availability may vary.
What GPU do you need for Black Myth: Wukong?
Black Myth: Wukong is a very demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RTX 3070 Ti or equivalent.
To play at 1440p smoothly (60+ FPS), a RTX 4070 Super is enough. At 4K, you will need a RTX 4080 Super or better for a smooth experience.
Want more FPS in Black Myth: Wukong?
Our guide collects the settings that give between +40% and +90% FPS in Black Myth: Wukong with barely any visual loss. Recommended settings, GPU-specific tips (NVIDIA/AMD/Intel) and solutions to common game issues.

Calculate with your exact hardware
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
- Try the interactive calculator
- Customize resolution, quality, and RAM


















