
We calculated the estimated FPS for Black Myth: Wukong on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 91 | 91 | 91 |
↓ -4.4% FPS | |||
Black Myth: Wukong is a very demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RTX 3070 Ti or equivalent.
To play at 1440p smoothly (60+ FPS), a RTX 4070 is enough. At 4K, you will need a RTX 4070 Ti or better for a smooth experience.

These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
| RTX 4090NVIDIA 24GB | 87 | 87 | 85 |
↓ -2.3% FPS | |||
| RTX 5080NVIDIA 16GB | 85 | 85 | 81 |
↓ -4.7% FPS | |||
| RX 7900 XTXAMD 24GB | 81 | 81 | 77 |
| RTX 4080 SuperNVIDIA 16GB | 81 | 80 | 76 |
↓ -1.2% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 80 | 78 | 72 |
↓ -5.0% FPS | |||
| RX 7900 XTAMD 20GB | 76 | 74 | 69 |
↓ -1.3% FPS | |||
| RTX 5070NVIDIA 12GB | 75 | 73 | 64 |
| RTX 4070 Ti SuperNVIDIA 16GB | 75 | 73 | 66 |
↓ -2.7% FPS | |||
| RX 9070 XTAMD 16GB | 73 | 71 | 61 |
↓ -1.4% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 72 | 69 | 62 |
↓ -4.2% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 69 | 67 | 58 |
↓ -2.9% FPS | |||
| RX 9070AMD 16GB | 67 | 64 | 53 |
↓ -1.5% FPS | |||
| RX 7800 XTAMD 16GB | 66 | 64 | 52 |
↓ -1.5% FPS | |||
| RTX 5060 TiNVIDIA 16GB | 65 | 61 | 48 |
| RTX 4070NVIDIA 12GB | 65 | 62 | 52 |
↓ -6.2% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 61 | 59 | 45 |
↓ -4.9% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 58 | 52 | 36 |
↓ -6.9% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 54 | 50 | 34 |
↓ -3.7% FPS | |||
| RTX 4060NVIDIA 8GB | 52 | 44 | 28 |
↓ -3.8% FPS | |||
| Arc B580INTEL 12GB | 50 | 43 | 28 |
↓ -4.0% FPS | |||
| RX 7600AMD 8GB | 48 | 39 | 23 |
↓ -6.3% FPS | |||
| RTX 3060NVIDIA 12GB | 45 | 39 | 24 |
↓ -4.4% FPS | |||
| RX 6600 XTAMD 8GB | 43 | 35 | 20 |
↓ -23.3% FPS | |||
| RTX 3050NVIDIA 8GB | 33 | 25 | 14 |
