AMD Radeon RX 9070 vs NVIDIA GeForce RTX 4070 Super
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RX 9070 | RTX 4070 Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 250W | 220W |
| Tier | High-end | High-end |
| Score 1080p | 70 | 73 |
| Score 1440p | 66 | 70 |
| Score 4K | 53 | 59 |
Gaming Performance
| Game | RX 9070 | RTX 4070 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 76FPS | 78FPS | RTX 4070 Super |
| Grand Theft Auto VI | 63FPS | 65FPS | RTX 4070 Super |
| Gears of War: E-Day | 68FPS | 71FPS | RTX 4070 Super |
| Resident Evil Requiem | 68FPS | 71FPS | RTX 4070 Super |
| 007 First Light | 74FPS | 77FPS | RTX 4070 Super |
| Onimusha: Way of the Sword | 79FPS | 82FPS | RTX 4070 Super |
| Death Stranding 2: On the Beach | 68FPS | 70FPS | RTX 4070 Super |
| Nioh 3 | 74FPS | 76FPS | RTX 4070 Super |
| Gothic 1 Remake | 74FPS | 76FPS | RTX 4070 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4070 Super wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4070 Super as the best option for gaming.