NVIDIA GeForce RTX 4070 Super vs AMD Radeon RX 7800 XT
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 Super | RX 7800 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 12 GB | 16 GB |
| TDP | 220W | 263W |
| Tier | High-end | High-end |
| Score 1080p | 73 | 69 |
| Score 1440p | 70 | 66 |
| Score 4K | 59 | 52 |
Gaming Performance
| Game | RTX 4070 Super | RX 7800 XT | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 78FPS | 75FPS | RTX 4070 Super |
| Grand Theft Auto VI | 65FPS | 62FPS | RTX 4070 Super |
| Gears of War: E-Day | 71FPS | 68FPS | RTX 4070 Super |
| Resident Evil Requiem | 71FPS | 68FPS | RTX 4070 Super |
| 007 First Light | 77FPS | 74FPS | RTX 4070 Super |
| Onimusha: Way of the Sword | 82FPS | 78FPS | RTX 4070 Super |
| Death Stranding 2: On the Beach | 70FPS | 67FPS | RTX 4070 Super |
| Nioh 3 | 76FPS | 73FPS | RTX 4070 Super |
| Gothic 1 Remake | 76FPS | 73FPS | RTX 4070 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4070 Super wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4070 Super as the best option for gaming.