AMD Radeon RX 9060 XT 16GB vs NVIDIA GeForce RTX 4070
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RX 9060 XT 16GB | RTX 4070 |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 150W | 200W |
| Tier | Mid-range | High-end |
| Score 1080p | 66 | 68 |
| Score 1440p | 54 | 64 |
| Score 4K | 35 | 52 |
Gaming Performance
| Game | RX 9060 XT 16GB | RTX 4070 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 73FPS | 74FPS | RTX 4070 |
| Grand Theft Auto VI | 59FPS | 61FPS | RTX 4070 |
| Gears of War: E-Day | 65FPS | 67FPS | RTX 4070 |
| Resident Evil Requiem | 65FPS | 67FPS | RTX 4070 |
| The Blood of Dawnwalker | 64FPS | 65FPS | RTX 4070 |
| Onimusha: Way of the Sword | 76FPS | 77FPS | RTX 4070 |
| Subnautica 2 | 74FPS | 75FPS | RTX 4070 |
| Pathologic 3 | 81FPS | 83FPS | RTX 4070 |
| Gothic 1 Remake | 70FPS | 72FPS | RTX 4070 |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4070 wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4070 as the best option for gaming.