AMD Radeon RX 7900 XTX vs NVIDIA GeForce RTX 5090 Laptop
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RX 7900 XTX | RTX 5090 Laptop |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 24 GB | 24 GB |
| TDP | 355W | 175W |
| Tier | Enthusiast | Enthusiast |
| Score 1080p | 88 | 88 |
| Score 1440p | 87 | 78 |
| Score 4K | 82 | 60 |
Gaming Performance
| Game | RX 7900 XTX | RTX 5090 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 90FPS | 90FPS | Tie |
| Grand Theft Auto VI | 75FPS | 75FPS | Tie |
| Gears of War: E-Day | 82FPS | 82FPS | Tie |
| Resident Evil Requiem | 82FPS | 82FPS | Tie |
| 007 First Light | 90FPS | 90FPS | Tie |
| Onimusha: Way of the Sword | 96FPS | 96FPS | Tie |
| Death Stranding 2: On the Beach | 81FPS | 81FPS | Tie |
| Nioh 3 | 88FPS | 88FPS | Tie |
| Gothic 1 Remake | 88FPS | 88FPS | Tie |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.