Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 5090 Laptop | RTX 4090 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 24 GB | 24 GB |
| TDP | 175W | 450W |
| Tier | Enthusiast | Enthusiast |
| Score 1080p | 88 | 95 |
| Score 1440p | 78 | 95 |
| Score 4K | 60 | 93 |
| Game | RTX 5090 Laptop | RTX 4090 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 88FPS | 94FPS | RTX 4090 |
| Grand Theft Auto VI | 73FPS | 77FPS | RTX 4090 |
| Subnautica 2 | 88FPS | 94FPS | RTX 4090 |
| Diablo IV: Lord of Hatred | 91FPS | 97FPS | RTX 4090 |
| Crimson Desert | 75FPS | 80FPS | RTX 4090 |
| Death Stranding 2: On the Beach | 78FPS | 83FPS |
NVIDIA GeForce RTX 4090 wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 4090 as the best option for gaming.
| RTX 4090 |
| Fable | 80FPS | 85FPS | RTX 4090 |
| Pathologic 3 | 98FPS | 104FPS | RTX 4090 |
| Nioh 3 | 85FPS | 91FPS | RTX 4090 |
| Forza Horizon 6 | 81FPS | 87FPS | RTX 4090 |