Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 480 8GB | GTX 980 Ti |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 8 GB | 6 GB |
| TDP | 150W | 250W |
| Tier | Mid-range | High-end |
| Score 1080p | 21 | 26 |
| Score 1440p | 15 | 21 |
| Score 4K | 7 | 12 |
| Game | RX 480 8GB | GTX 980 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 24FPS | 30FPS | GTX 980 Ti |
| Grand Theft Auto VI | 19FPS | 23FPS | GTX 980 Ti |
| Subnautica 2 | 25FPS | 32FPS | GTX 980 Ti |
| Diablo IV: Lord of Hatred | 25FPS | 32FPS | GTX 980 Ti |
| Crimson Desert | 20FPS | 24FPS | GTX 980 Ti |
| Death Stranding 2: On the Beach | 21FPS | 26 |
NVIDIA GeForce GTX 980 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 980 Ti as the best option for gaming.
| GTX 980 Ti |
| Fable | 21FPS | 26FPS | GTX 980 Ti |
| Pathologic 3 | 29FPS | 36FPS | GTX 980 Ti |
| Nioh 3 | 24FPS | 29FPS | GTX 980 Ti |
| Forza Horizon 6 | 22FPS | 28FPS | GTX 980 Ti |