Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 980 Ti | RX 590 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 6 GB | 8 GB |
| TDP | 250W | 225W |
| Tier | High-end | Mid-range |
| Score 1080p | 26 | 26 |
| Score 1440p | 21 | 19 |
| Score 4K | 12 | 10 |
| Game | GTX 980 Ti | RX 590 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 30FPS | 30FPS | Tie |
| Grand Theft Auto VI | 23FPS | 23FPS | Tie |
| Subnautica 2 | 32FPS | 32FPS | Tie |
| Diablo IV: Lord of Hatred | 32FPS | 32FPS | Tie |
| Crimson Desert | 24FPS | 24FPS | Tie |
| Death Stranding 2: On the Beach | 26FPS | 26FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 26FPS | 26FPS | Tie |
| Pathologic 3 | 36FPS | 36FPS | Tie |
| Nioh 3 | 29FPS | 29FPS | Tie |
| Forza Horizon 6 | 28FPS | 28FPS | Tie |