Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | RTX 5090 Laptop | RX 7900 XTX |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 24 GB | 24 GB |
| TDP | 175W | 355W |
| Tier | Entusiasta | Entusiasta |
| Score 1080p | 88 | 88 |
| Score 1440p | 78 | 87 |
| Score 4K | 60 | 82 |
| Jogo | RTX 5090 Laptop | RX 7900 XTX | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 88FPS | 88FPS | Empate |
| Grand Theft Auto VI | 73FPS | 73FPS | Empate |
| Subnautica 2 | 88FPS | 88FPS | Empate |
| Diablo IV: Lord of Hatred | 91FPS | 91FPS | Empate |
| Crimson Desert | 75FPS | 75FPS | Empate |
| Death Stranding 2: On the Beach | 78FPS | 78FPS |
Empate: ambas GPUs vencem em 0 de 10 jogos
Ambas GPUs oferecem desempenho muito semelhante. Escolha com base no preço e disponibilidade.
| Fable | 80FPS | 80FPS | Empate |
| Pathologic 3 | 98FPS | 98FPS | Empate |
| Nioh 3 | 85FPS | 85FPS | Empate |
| Forza Horizon 6 | 81FPS | 81FPS | Empate |