NVIDIA GeForce RTX 5080 Laptop vs NVIDIA GeForce RTX 4070 Super
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 5080 Laptop | RTX 4070 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 150W | 220W |
| Tier | High-end | High-end |
| Score 1080p | 80 | 73 |
| Score 1440p | 70 | 70 |
| Score 4K | 52 | 59 |
Gaming Performance
| Game | RTX 5080 Laptop | RTX 4070 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 84FPS | 78FPS | RTX 5080 Laptop |
| Grand Theft Auto VI | 69FPS | 65FPS | RTX 5080 Laptop |
| Gears of War: E-Day | 76FPS | 71FPS | RTX 5080 Laptop |
| Resident Evil Requiem | 76FPS | 71FPS | RTX 5080 Laptop |
| 007 First Light | 83FPS | 77FPS | RTX 5080 Laptop |
| Onimusha: Way of the Sword | 88FPS | 82FPS | RTX 5080 Laptop |
| Death Stranding 2: On the Beach | 75FPS | 70FPS | RTX 5080 Laptop |
| Nioh 3 | 81FPS | 76FPS | RTX 5080 Laptop |
| Gothic 1 Remake | 81FPS | 76FPS | RTX 5080 Laptop |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 5080 Laptop wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 5080 Laptop as the best option for gaming.