Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 5080 Laptop | RTX 4070 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 150W | 285W |
| Tier | High-end | High-end |
| Score 1080p | 80 | 76 |
| Score 1440p | 70 | 73 |
| Score 4K | 52 | 64 |
| Game | RTX 5080 Laptop | RTX 4070 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 81FPS | 78FPS | RTX 5080 Laptop |
| Grand Theft Auto VI | 67FPS | 65FPS | RTX 5080 Laptop |
| Subnautica 2 | 82FPS | 79FPS | RTX 5080 Laptop |
| Diablo IV: Lord of Hatred | 84FPS | 81FPS | RTX 5080 Laptop |
| Crimson Desert | 70FPS | 67FPS | RTX 5080 Laptop |
| Death Stranding 2: On the Beach | 72FPS | 70 |
NVIDIA GeForce RTX 5080 Laptop wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 5080 Laptop as the best option for gaming.
| RTX 5080 Laptop |
| Fable | 74FPS | 71FPS | RTX 5080 Laptop |
| Pathologic 3 | 91FPS | 87FPS | RTX 5080 Laptop |
| Nioh 3 | 79FPS | 76FPS | RTX 5080 Laptop |
| Forza Horizon 6 | 75FPS | 72FPS | RTX 5080 Laptop |