NVIDIA GeForce RTX 5070 Ti Laptop vs NVIDIA GeForce RTX 4090 Laptop
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 5070 Ti Laptop | RTX 4090 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 16 GB |
| TDP | 150W | 150W |
| Tier | High-end | Enthusiast |
| Score 1080p | 70 | 72 |
| Score 1440p | 65 | 68 |
| Score 4K | 50 | 52 |
Gaming Performance
| Game | RTX 5070 Ti Laptop | RTX 4090 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 76FPS | 77FPS | RTX 4090 Laptop |
| Grand Theft Auto VI | 63FPS | 64FPS | RTX 4090 Laptop |
| Gears of War: E-Day | 68FPS | 70FPS | RTX 4090 Laptop |
| Resident Evil Requiem | 68FPS | 70FPS | RTX 4090 Laptop |
| 007 First Light | 74FPS | 76FPS | RTX 4090 Laptop |
| Onimusha: Way of the Sword | 79FPS | 81FPS | RTX 4090 Laptop |
| Death Stranding 2: On the Beach | 68FPS | 69FPS | RTX 4090 Laptop |
| Nioh 3 | 74FPS | 75FPS | RTX 4090 Laptop |
| Gothic 1 Remake | 74FPS | 75FPS | RTX 4090 Laptop |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4090 Laptop wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4090 Laptop as the best option for gaming.