NVIDIA GeForce RTX 4090 Laptop vs NVIDIA GeForce RTX 4070 Super
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4090 Laptop | RTX 4070 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 150W | 220W |
| Tier | Enthusiast | High-end |
| Score 1080p | 72 | 73 |
| Score 1440p | 68 | 70 |
| Score 4K | 52 | 59 |
Gaming Performance
| Game | RTX 4090 Laptop | RTX 4070 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 77FPS | 78FPS | RTX 4070 Super |
| Grand Theft Auto VI | 64FPS | 65FPS | RTX 4070 Super |
| Gears of War: E-Day | 70FPS | 71FPS | RTX 4070 Super |
| Resident Evil Requiem | 70FPS | 71FPS | RTX 4070 Super |
| 007 First Light | 76FPS | 77FPS | RTX 4070 Super |
| Onimusha: Way of the Sword | 81FPS | 82FPS | RTX 4070 Super |
| Death Stranding 2: On the Beach | 69FPS | 70FPS | RTX 4070 Super |
| Nioh 3 | 75FPS | 76FPS | RTX 4070 Super |
| Gothic 1 Remake | 75FPS | 76FPS | RTX 4070 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4070 Super wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4070 Super as the best option for gaming.