NVIDIA GeForce RTX 4090 Laptop vs NVIDIA GeForce RTX 4070 Super
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RTX 4090 Laptop | RTX 4070 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 150W | 220W |
| Tier | Entusiasta | Alto desempenho |
| Score 1080p | 72 | 73 |
| Score 1440p | 68 | 70 |
| Score 4K | 52 | 59 |
Desempenho em jogos
| Jogo | RTX 4090 Laptop | RTX 4070 Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 77FPS | 78FPS | RTX 4070 Super |
| Grand Theft Auto VI | 64FPS | 65FPS | RTX 4070 Super |
| Gears of War: E-Day | 70FPS | 71FPS | RTX 4070 Super |
| Resident Evil Requiem | 70FPS | 71FPS | RTX 4070 Super |
| 007 First Light | 76FPS | 77FPS | RTX 4070 Super |
| Onimusha: Way of the Sword | 81FPS | 82FPS | RTX 4070 Super |
| Death Stranding 2: On the Beach | 69FPS | 70FPS | RTX 4070 Super |
| Nioh 3 | 75FPS | 76FPS | RTX 4070 Super |
| Gothic 1 Remake | 75FPS | 76FPS | RTX 4070 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Super vence em 9 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4070 Super como a melhor opção para gaming.