NVIDIA GeForce RTX 4080 vs NVIDIA GeForce RTX 4080 Super
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4080 | RTX 4080 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 16 GB |
| TDP | 320W | 320W |
| Tier | Enthusiast | Enthusiast |
| Score 1080p | 84 | 87 |
| Score 1440p | 83 | 86 |
| Score 4K | 78 | 81 |
Gaming Performance
| Game | RTX 4080 | RTX 4080 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 87FPS | 90FPS | RTX 4080 Super |
| Grand Theft Auto VI | 72FPS | 74FPS | RTX 4080 Super |
| Gears of War: E-Day | 79FPS | 81FPS | RTX 4080 Super |
| Resident Evil Requiem | 79FPS | 81FPS | RTX 4080 Super |
| 007 First Light | 86FPS | 89FPS | RTX 4080 Super |
| Onimusha: Way of the Sword | 92FPS | 95FPS | RTX 4080 Super |
| Death Stranding 2: On the Beach | 78FPS | 80FPS | RTX 4080 Super |
| Nioh 3 | 85FPS | 87FPS | RTX 4080 Super |
| Gothic 1 Remake | 85FPS | 87FPS | RTX 4080 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4080 Super wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4080 Super as the best option for gaming.