NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 4090
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4080 Super | RTX 4090 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 24 GB |
| TDP | 320W | 450W |
| Tier | Enthusiast | Enthusiast |
| Score 1080p | 87 | 95 |
| Score 1440p | 86 | 95 |
| Score 4K | 81 | 93 |
Gaming Performance
| Game | RTX 4080 Super | RTX 4090 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 90FPS | 96FPS | RTX 4090 |
| Grand Theft Auto VI | 74FPS | 79FPS | RTX 4090 |
| Gears of War: E-Day | 81FPS | 87FPS | RTX 4090 |
| Resident Evil Requiem | 81FPS | 87FPS | RTX 4090 |
| 007 First Light | 89FPS | 95FPS | RTX 4090 |
| Onimusha: Way of the Sword | 95FPS | 102FPS | RTX 4090 |
| Death Stranding 2: On the Beach | 80FPS | 85FPS | RTX 4090 |
| Nioh 3 | 87FPS | 93FPS | RTX 4090 |
| Gothic 1 Remake | 87FPS | 93FPS | RTX 4090 |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4090 wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4090 as the best option for gaming.