NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 4070 Ti
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4080 Super | RTX 4070 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 320W | 285W |
| Tier | Enthusiast | High-end |
| Score 1080p | 87 | 76 |
| Score 1440p | 86 | 73 |
| Score 4K | 81 | 64 |
Gaming Performance
| Game | RTX 4080 Super | RTX 4070 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 90FPS | 81FPS | RTX 4080 Super |
| Grand Theft Auto VI | 74FPS | 67FPS | RTX 4080 Super |
| Gears of War: E-Day | 81FPS | 73FPS | RTX 4080 Super |
| Resident Evil Requiem | 81FPS | 73FPS | RTX 4080 Super |
| 007 First Light | 89FPS | 79FPS | RTX 4080 Super |
| Onimusha: Way of the Sword | 95FPS | 85FPS | RTX 4080 Super |
| Death Stranding 2: On the Beach | 80FPS | 72FPS | RTX 4080 Super |
| Nioh 3 | 87FPS | 78FPS | RTX 4080 Super |
| Gothic 1 Remake | 87FPS | 78FPS | RTX 4080 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4080 Super wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4080 Super as the best option for gaming.